DJI MINI 4 PRO Fly More Combo Plus + DJI RC2 (Global Version)
Brand: DJI
BDT 98,499/-
BDT 108,720/-
Key Features
- Model: Mini 4 Pro
- Omnidirectional Binocular Vision System
- 1/1.3-inch CMOS, 48 MP
- Max Flight Time: Up to 45 minutes
- Max Flight Distance: Up to 18 km
| Aircraft | Weight (Battery & Propellers Included) 249 g Diagonal Size (Propellers Excluded) Folded (without propellers): 148×94×64 mm (L×W×H) Unfolded (with propellers): 298×373×101 mm (L×W×H) Max Ascent Speed 5 m/s (S Mode) 5 m/s (N Mode) 3 m/s (C Mode) Max Descent Speed 5 m/s (S Mode) 5 m/s (N Mode) 3 m/s (C Mode) Max Speed 16 m/s (S Mode) 12 m/s (N Mode) 12 m/s (C Mode) Max Tilt Angle -135° to 80° Max Wind Speed Resistance 10.7 m/s Max Flight Time 45 minutes (with Intelligent Flight Battery Plus) Operating Temperature Range -10° to 40° C (14° to 104° F) Satellite Positioning Systems GPS + Galileo + BeiDou Hover Accuracy Range Vertical: ±0.1 m (with vision positioning) ±0.5 m (with GNSS positioning) Horizontal: ±0.1 m (with vision positioning) ±0.5 m (with GNSS positioning) |
| Gimbal | Stabilization 3-axis mechanical gimbal (tilt, roll, pan) Controllable Range Tilt: -90° to 60° Roll: -90° or 0° Max Controllable Angular Speed 100°/s Angular Vibration Range ±0.01° |
| Vision System | Vision System Omnidirectional binocular vision system |
| Camera | Sensor 1/1.3-inch CMOS, Effective Pixels: 48 MP Lens Wide-Angle Camera FOV: 82° Format Equivalent: 24 mm Aperture: f/1.7 Focus: 1 m to ∞ Medium Tele Camera FOV: 35° Format Equivalent: 70 mm Aperture: f/2.8 Focus: 3 m to ∞ ISO Range FOV: 82.1° Format Equivalent: 24 mm Aperture: f/1.7 Focus: 1 m to infinity Mechanical Shutter Speed 12MP Photo: 1/16000-2 s (2.5-8 s for simulated long exposure) 48MP Photo: 1/8000-2 s Image Size 8064×6048 Still Photography Modes Single Shot: 12 MP and 48 MP Burst Shooting: 12 MP, 3/5/7 frames 48 MP, 3 frames Automatic Exposure Bracketing (AEB): 12 MP, 3/5/7 frames at 0.7 EV step 48 MP, 3 frames at 0.7 EV step Timed: 12 MP, 2/3/5/7/10/15/20/30/60 s 48 MP, 5/7/10/15/20/30/60 s Video Recording Modes Wide-Angle Camera: H.264/H.265 4K: 3840×2160@24/25/30/48/50/60/100*fps FHD: 1920×1080@24/25/30/48/50/60/100*/200*fps 2.7K Vertical Shooting: 1512×2688@24/25/30/48/50/60fps FHD Vertical Shooting: 1080×1920@24/25/30/48/50/60fps Medium Tele Camera: H.264/H.265 4K: 3840×2160@24/25/30/48/50/60/100*fps FHD: 1920×1080@24/25/30/48/50/60/100*/200*fps 2.7K Vertical Shooting: 1512×2688@24/25/30/48/50/60fps FHD Vertical Shooting: 1080×1920@24/25/30/48/50/60fps Max Video Bitrate H.264/H.265: 150 Mbps Supported File Systems exFAT Photo JPEG/DNG (RAW) Video 4K: 3840×2160@24/25/30/48/50/60/100*fps FHD: 1920×1080@24/25/30/48/50/60/100*/200*fps Supported SD Cards SanDisk Extreme PRO 32GB V30 U3 A1 microSDHC Lexar 1066x 64GB V30 U3 A2 microSDXC Lexar 1066x 128GB V30 U3 A2 microSDXC Lexar 1066x 256GB V30 U3 A2 microSDXC Lexar 1066x 512GB V30 U3 A2 microSDXC Kingston Canvas GO! Plus 64GB V30 U3 A2 microSDXC Kingston Canvas GO! Plus 128GB V30 U3 A2 microSDXC Kingston Canvas React Plus 64GB V90 U3 A1 microSDXC Kingston Canvas React Plus 128GB V90 U3 A1 microSDXC Kingston Canvas React Plus 256GB V90 U3 A1 microSDXC Samsung EVO Plus 512GB V30 U3 A2 microSDXC |
| Remote Controller | Operating Frequency 2.4000-2.4835 GHz 5.170-5.250 GHz 5.725-5.850 GHz Max Transmission Distance FCC: 20 km CE: 10 km SRRC: 10 km MIC: 10 km Operating Temperature Range -10° to 40° C (14° to 104° F) Battery 18.72 Wh (3.6 V, 2600 mAh × 2) Transmitter Power (EIRP) 2.4 GHz: < 33 dBm (FCC) < 20 dBm (CE/SRRC/MIC) 5.1 GHz: < 23 dBm (CE) 5.8 GHz: < 33 dBm (FCC) < 14 dBm (CE) < 30 dBm (SRRC) |
| Charger | Voltage 5V Rated Power 30W |
| Intelligent Flight Battery | Capacity Intelligent Flight Battery: 2590 mAh Intelligent Flight Battery Plus: 3850 mAh Voltage Intelligent Flight Battery: 7.32 V Intelligent Flight Battery Plus: 7.38 V Battery Type Li-ion Energy Intelligent Flight Battery: 18.96 Wh Intelligent Flight Battery Plus: 28.4 Wh Net Weight Intelligent Flight Battery: approx. 77.9 g Intelligent Flight Battery Plus: approx. 121 g Charging Temperature Range 5° to 40°C (41° to 104°F) Max Charging Power 30 W |
| App / Live View | Live View Quality Up to 1080p/60fps (available when the aircraft is flying in Photo or Video mode) Up to 1080p/30fps (available when the aircraft is flying in Video mode) Up to 1080p/24fps (available when the aircraft is in standby mode on the ground) Latency Aircraft + Remote Controller: approx. 120 ms |
| Box Content | In The Box - DJI Mini 4 Pro drone - DJI RC 2 remote controller (5.5″ built‑in 1080p display) - 3× Intelligent Flight Battery Plus (each providing up to 45 min flight time) - 3× pairs of spare propellers - Two‑Way Charging Hub (charges three batteries sequentially, also functions as a power bank) - USB‑C to USB‑C PD cable & standard USB‑C cable - Shoulder/carrying bag - Screwdriver - User manual |
| Warranty | Warranty 1 Year DJI Warranty. (Warranty will be void if the product has been physically damaged.) |
No Description
Similer Products
-
DJI Flip Drone Fly More Combo
BDT 77,899/-BDT 82,700/- -
DJI Mini 4K Stardard
BDT 36,899/-BDT 40,499/- -
DJI Mini 4K Fly More Combo Drone (Global Version)
BDT 49,999/-BDT 54,999/- -
DJI MINI 4 PRO Fly More Combo Plus + DJI RC2 (Global Version)
BDT 98,499/-BDT 108,720/- -
DJI Mini 5 Pro Fly More Combo With RC-N3
BDT 95,999/-BDT 99,000/-
Offers

