DJI Mavic 4 Pro Fly More Combo
Brand: DJI
BDT 272,999/-
BDT 291,000/-
Key Features
- Model: Mavic 4 Pro Fly More Combo
- 3-Axis 360° Infinity Gimbal, Internal Storage: 64GB
- 4K 60fps HDR 48MP Medium Tele Lens
- O4+ Transmission with 18.6-Mile Range
- Includes DJI RC 2 & Fly More Combo
| Aircraft | Max Ascent Speed 22.4 mph / 36.0 km/h Max Descent Speed 22.4 mph / 10.0 m/s Max Tilt Angle 35° Max Wind Speed Resistance 10.7 m/s (Level 5) Max Flight Time 51 Minutes Hover Accuracy Range Vision Positioning Vertical: ±0.3' / 0.1 m Horizontal: ±1.0' / 0.3 m GNSS Vertical: ±1.6' / 0.5 m Horizontal: ±1.6' / 0.5 m |
| Gimbal | Stabilization 3-axis mechanical gimbal (tilt, roll, and pan) Vertical Controllable Range Roll: 440° (-40 to 400°) Pitch (Tilt): 160° (-90 to 70°) Others Stabilization Accuracy: ±0.001° (Motionless) ±0.003 to 0.005° (Motion) |
| Vision System | Operating Environment Operating Temperature: 41 to 104°F / 5 to 40°C Maximum Operating Distance: 18.6 Miles / 30 km |
| Infrared Sensing System | Obstacle Sensory Range Forward Measurement Range: 1.6 to 78.7' / 0.5 to 24 m Detection Range: 1.6 to 656.2' / 0.5 to 200 m Max Speed: 40.3 mph / 18 m/s Field of View: 180° (Horizontal) / 180° (Vertical) Backward Measurement Range: 1.6 to 72.2' / 0.5 to 22 m Detection Range: 1.6 to 656.2' / 0.5 to 200 m Max Speed: 40.3 mph / 18 m/s Field of View: 180° (Horizontal) / 180° (Vertical) Lateral Measurement Range: 1.6 to 68.9' / 0.5 to 21 m Detection Range: 1.6 to 656.2' / 0.5 to 200 m Max Speed: 40.3 mph / 18 m/s Field of View: 180° (Horizontal) / 180° (Vertical) Upward Measurement Range: 1.6 to 59.1' / 0.5 to 18 m Max Speed: 13.4 mph / 6 m/s Field of View: 90° (Front-to-Back) / 90° (Side-to-Side) Downward Measurement Range: 1.6 to 55.8' / 0.5 to 17 m Max Speed: 13.4 mph / 6 m/s Field of View: 180° (Front-to-Back) / 180° (Side-to-Side) |
| Camera | Sensor CMOS Effective Pixels: 48 MP Lens Wide 100 MP, 4/3"-Type CMOS Sensor with 28mm-Equivalent, f/2 Lens (72° FoV) Medium Telephoto 48 MP, 1/1.3"-Type CMOS Sensor with 70mm-Equivalent, f/2.8 Lens (35° FoV) Telephoto 50 MP, 1/1.5"-Type CMOS Sensor with 168mm-Equivalent, f/2.8 Lens (15° FoV) ISO Range Wide: Video: 100 to 12,800 Photo: 100 to 6400 Medium Telephoto: Video: 100 to 12,800 Photo: 100 to 6400 Image Size 4:3: 8064×6048 (48 MP), 4032×3024 (12 MP) 16:9: 4032×2268 (12 MP) Still Photography Modes Auto-Exposure Bracketing (AEB), Burst Shooting, Interval, Single Shot Wide: Up to 100 MP (JPEG) Medium Telephoto: Up to 48 MP (JPEG) Telephoto: Up to 50 MP (JPEG) Supported File Systems FAT32 (≤32 GB) exFAT (>32 GB) Photo JPEG/DNG (RAW) Video MP4/MOV (H.264/H.265) Supported SD Cards UHS-I Speed Class 3 or above is required. A list of recommended microSD cards can be found below. Operating Temperature Range 14 to 104°F / -10 to 40°C |
| Remote Controller | Max Transmission Distance 18.6 Miles / 30 km Operating Temperature Range 14 to 104°F / -10 to 40°C Battery Built-In Lithium-Ion (6200 mAh) Video Output Port Yes |
| Intelligent Flight Battery | Capacity 6654 mAh / 95.3 Wh Voltage 4 S / 14.32 V Battery Type Lithium Nickel Manganese Cobalt Oxide (LiNiMnCoO2) Net Weight 0.7 lb / 332 g Charging Temperature Range 41 to 104°F / 5 to 40°C Max Charging Power 17.2 V |
| App / Live View | Mobile App DJI Fly Live View Quality 1080p/30fps Latency Aircraft + Remote Controller: Approx. 120 ms |
| Warranty | Warranty 1 Year DJI Warranty (Warranty will be void if the product has been physically damaged). |
No Description
Similer Products
-
DJI Flip Drone Fly More Combo
BDT 77,899/-BDT 82,700/- -
DJI Mini 4K Stardard
BDT 36,899/-BDT 40,499/- -
DJI Mini 4K Fly More Combo Drone (Global Version)
BDT 49,999/-BDT 54,999/- -
DJI MINI 4 PRO Fly More Combo Plus + DJI RC2 (Global Version)
BDT 98,499/-BDT 108,720/- -
DJI Mini 5 Pro Fly More Combo With RC-N3
BDT 95,999/-BDT 99,000/-
Offers

